Interior Trim
Ironstone Building Materials
***
In-stock trim pricing and availability can be found below. Additional profiles and mouldings can be ordered. Please visit Wholesale Millwork’s website for a complete list of available special order moulding products.
updated 11-29-2011 In-stock Interior Trim Pricing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile # | Style | Size | Price per linear FT | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM376 | Colonial 2 1/4″ MDF | 11/16″ x 2 1/4″ x 14′ | .30 l/f | $4.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM376 | Colonial 2 1/4″ PFJ | 11/16″ x 2 1/4″ x 14′ | .41 l/f | $5.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM376 | Colonial 2 1/4″ Clear | 11/16″ x 2 1/4″ x 14′ | .69 l/f | $9.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM442 | Colonial 2 1/4″ MDF | .25 l/f | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM445 | Colonial 3 1/4″ PFJ | 11/16″ x 3 1/4″ x 16′ | .61 l/f | $9.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM445 | Casing 3 1/4″ Clear | 11/16″ x 3 1/4″ x 7’2″ | $6.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM452 | Sanitary 2 1/2″ PFJ | 11/16″ x 2 1/2″ x 16′ | .56 l/f | $8.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM327 | Ranch 2 1/4″ PFJ | 11/16″ x 2 1/4″ x 14′ | .41 l/f | $5.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMS | Casing 3 1/2″ PFJ | 1 1/16″ X 3 1/2 X 16′ | 1.39 LF | $22.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM623 | Colonial 3 1/4″ MDF | 12mm x 3 1/4″ x 16′ | .39 l/f | $6.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM623 | Colonial 3 1/4″ PFJ | 9/16″ x 3 1/4″ x 16′ | .57 l/f | $9.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM623 | Colonial 3 1/4″ Clear | 9/16″ x 3 1/4″ x 16′ | .99 l/f | $15.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM163E | Colonial 5 1/4″ MDF | 9/16″ x 5 1/4″ x 16′ | .61 l/f | $9.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM163ES | Colonial 5 1/4” PFJ | 9/16” x 5 1/4” x 16′ | 1.09 l/f | $17.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM163ES | Colonial 5 1/4” Clear | 9/16” x 5 1/4” x 16′ | 1.89 l/f | $30.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM618 | Colonial 5 1/4″ MDF | 9/16″ x 5 1/4″ x 16′ | .53 l/f | $8.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM618 | Colonial 5 1/4″ PFJ | 9/16″ x 5 1/4″ x 16′ | 1.02 l/f | $16.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM618 | Colonial 5 1/4″ Pine | 9/16″ x 5 1/4″ x 16′ | 1.48 l/f | $23.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM620 | Colonial 4 1/4” PFJ | 9/16” x 4 1/4” x 16′ | 0.83 l/f | $12.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM620 | Colonial 4 1/4″ Clear | 9/16” x 4 1/4” x 16′ | .99 l/f | $15.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM634 | Colonial 3″ PFJ | 9/16″ x 3 x 16′ | .30 l/f | $4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM713 | Ranch 3 1/4″ PFJ | 9/16″ x 3 1/4″ x 16′ | .61 l/f | $9.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM753 | Colonial 3 1/4″ PFJ | 9/16″ x 3 1/4″ x 12′ | .56 l/f | $6.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM163 | Ogee base cap PFJ | 11/16″ x 1 3/8″ x 16′ | 0.42 | $6.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM108 | 1/2″ Quarter round Oak | 1/2″ x 1/2″ x 15′ | .35 l/f | $5.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM108 | 1/2″ Quarter round Pine | 1/2″ x 1/2″ x 15′ | .23 l/f | $3.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM108 | 1/2” Quarter round PFJ | 1/2″ x 1/2″ x 15′ | .19 l/f | $2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM105 | 3/4″ Quarter round Oak | 3/4″ x 3/4″ x 15′ | .80 l/f | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM105 | 3/4″ Quarter round Pine | 3/4″ x 3/4″ x 15′ | .36 l/f | $5.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM105 | 3/4″ Quarter round PFJ | 3/4″ x 3/4″ x 16′ | .32 l/f | $5.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM126 | Base Shoe PFJ | 1/2″ x 3/4″ x 16′ | .26 l/f | $4.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM126 | Base Shoe Oak | 1/2″ x 3/4″ x 16′ | .50 l/f | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM45 | Crown 5 1/4″ MDF | 5 1/4″ x 16′ | .63 l/f | $10.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM47 | Crown 4 5/8″ MDF | 4 5/8″ x 16′ | .73 l/f | $11.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM47 | Crown 4 5/8″ PFJ | 4 5/8″ x 16′ | .85 l/f | $13.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM48 | Crown 4 5/8″ PFJ | 4 5/8″ x 16′ | 0.93 | $14.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM49 | Crown 3 5/8″ MDF | 3 5/8″ x 14MM x 16′ | .46 l/f | $7.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM49 | Crown 3 5/8″ PFJ | 3 5/8″ x 14MM x 16′ | .59 l/f | $9.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM1020 | Stool 5 1/4″ PFJ | 1 1/16″ x 5 1/4″ x 16′ | 1.97 l/f | $31.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chair rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM390 | Chair rail 2 1/4″ Clear | 11/16″ x 2 1/4″ x 16′ | .91 l/f | $14.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM390 | Chair rail 2 1/4″ PFJ | 11/16″ x 2 1/4″ x 16′ | .66 l/f | $10.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM297 | Chair Rail 3″ PFJ | 11/16″ x 3″ x 16′ | 0.71 | $11.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outside corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM202 | Corner 1 1/16″ Clear | 1 1/16″ x 1 1/16″ x 8′ | .73 l/f | $5.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM100 | Cove 11/16″ PFJ | 11/16″ x 11/16″ x 16′ | .38 l/f | $6.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flat jamb legs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FJL468 | Flat jamb legs 4 5/8″ PFJ | 4 5/8″ x 81 1/2″ | 6.49 ea | $12.98 Pair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM946 | Colonial door stop Clear | 3/8″ x 1 3/8″ x 7′ | .37 l/f | $2.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM946 | Door stop PFJ | 3/8″ x 1 3/8″ x 7′ | .30 l/f | $2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM267 | Lattice 1/4″ Clear | 1/4″ x 1 3/8″ x 8′ | .29 l/f | $2.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brick mold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM1080 | Brick mold PFJ | 17′ | 0.77 | $13.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM1080 | Brick mold PVC | 1 1/4″ x 2″ x 18′ | 0 | $22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primed 1 x material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM 1X4 | 1 x 4 PFJ board | 16′ | .87 l/f | $13.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM 1X6 | 1 x 6 PFJ board | 16′ | 1.37 l/f | $21.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM1X8 | 1 x 8 PFJ board | 16′ | 1.83 lf | $29.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM 1X10 | 1 x 10 PFJ board | 16′ | 2.35 l/f | $37.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WM 1X 12 | 1 x 12 PFJ board | 16′ | 2.85 l/f | $45.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent Comments